Description
150,000cbm Automatic Particle board production plant Equipment for making OSB/ PB line.
1. Prodution Flow chart
2. Semiautomatic particle board production line machinery list
Chipper Process | Glue Process | ||||||
Equipment No. | Name | Description | Pcs | Equipment No. | Name | Description | Pcs |
SY-A001 | drum chipper | BX218 | 1 | SY-C001 | glue vat | 6000mm x Φ2000mm supplied by | 1 |
SY-A002 | belt conveyer | 10000 x 500mm | 1 | SY-C002 | glue pump | 0.7KW | 2 |
SY-A003 | magnet | 1 | SY-C003 | glue blender | 3000 x Φ1600mm, 5.5KW | 2 | |
SY-A004 | chip silo | 50m³supplied by customer | 1 | SY-C004 | belt conveyer | 1000mm | 2 |
Flake Process | Forming & Pressing Process | ||||||
Equipment No. | Name | Description | Pcs | Equipment No. | Name | Description | Pcs |
SY-B001 | belt conveyer | 500 x 6000mm | 1 | SY-D001 | forming machine | 12000mm x 2000mm x 2400 | 1 |
SY-B002 | pulverizer | 37KW | 2 | SY-D002 | belt conveyer | 1500 x x2800mm | 1 |
SY-B003 | flake pipeline | 7000mm | 2 | SY-D003 | belt conveyer with centering device | 1 | |
SY-B004 | flake silo | 480m³supplied by customer | 1 | SY-D004 | pre-press | Width 2400mm | 1 |
SY-B005 | hopper | 10000 x 8000 x 2000mm | 1 | SY-D005 | belt conveyer | 1500 x 1500mm | 1 |
SY-B006 | screw feeding out pipe | 4000mm | 1 | SY-D006 | edge trim saw for mat-board | 2.2KW-2 | 2 |
SY-B007 | belt conveyer | 6000mm | 1 | SY-D007 | cut saw | 2.2KW-2 | 1 |
SY-B008 | magnet | 1 | SY-D008 | belt conveyer | 1500 x 3000mm | 1 | |
SY-B009 | screen | 6000mm x 1500mm | 1 | SY-D009 | accelerate belt conveyer | 1500 x 4000mm | 1 |
SY-B010 | belt conveyer of unqualified flake | 6000mm | 1 | SY-D010 | belt conveyer | 1500 x 3000mm | 1 |
SY-B011 | belt | 4000mm | 1 | SY-D011 | scale | 1500 x 3000mm | 1 |
SY-B012 | Dryer | 12000mm x Φ1600mm | 1 | SY-D012 | unqualified board collect system | 800 x 6000mm | 1 |
SY-B013 | sieve | 1500mm x Φ6000mm | 1 | SY-D013 | belt conveyer | 1500 x 3000mm | 1 |
SY-B014 | hopper | 1 | SY-D014 | accelerate belt conveyer | 1500 x 4000mm | 1 | |
SY-B015 | belt conveyer | 8000mm | 1 | SY-D015 | board carrier and baffler | 3KW | 1 |
SY-B016 | core flake silo | 350m³supplied by customer | 1 | SY-D016 | high temperature resistant no plate | 1 | |
SY-B017 | surface flake silo | 50m³supplied by customer | 1 | SY-D017 | loader | 4200mm | 1 |
SY-B018 | belt | 4000mm | 1 | SY-D018 | hot press | hot platen size:2700 x 1580 x 90mm hot | 1 |
Boiler process | SY-D019 | same time closing device | 1 | ||||
Equipment No. | Name | Description | Pcs | SY-D020 | unloader | 4000mm | 1 |
SY-E001 | oil boiler | 1600000 kca/h | 1 | SY-D021 | roller conveyer | 1000 x 2200mm | 1 |
SY-D022 | Turner cooler | 2900mm | 1 | ||||
SY-D023 | Turner conveyer | 1 | |||||
SY-D024 | edge trim saw for finished board | 5.5KW x 4 | 1 | ||||
SY-D025 | roller platform conveyer | 1 | |||||
SY-D026 | lifter | 3KW | 1 |
INQUIRY
Related Product
-
Hydraulic Spindle rotary double rotary chuck peeling lathe machine wood log peeler machine
-
Plywood core veneer dryer roller veneer dryer for plywood making line continuous dryer
-
Full automatic Electromagnetic knife grinding machine straight blade sharpening machine
-
Veneer Peeling Machine Knife
-
Hot press machine assemly line
-
High efficiency Plywood machine wood log cutting saw plywood making equipment machine
-
High Quality Durable Using Various plywood glue spreader for plywood
-
Factory Supply Plastic PET Packing Strap Pet Band Strapping Roll for Cargo Lashing
-
High speed veneer peeling machine
-
8ft best machinery veneer spindleless peeling machine