Vertical Industrial thermal fluid heater thermal oil boiler fuel gas stream boiler
Biomass heat transfer oil furnace, which uses biomass particles as fuel and heat transfer oil as the medium, uses a circulating oil pump to force the heat transfer oil to circulate in the liquid phase, and transfers heat energy to the heating equipment and then returns to the heating furnace to reheat. Circulating vertical biomass boiler is an ideal heating equipment. It adopts a three-pass coil design with sufficient heating surface and sufficient expansion to absorb, realizing low pressure and high temperature heating. It can also add energy-saving devices to make the boiler more energy-efficient, and can serve all walks of life more efficiently and energy-saving.
Description
Name and Model | TOB-700 | TOB-1400 | TOB-2300 | TOB-2900 |
Thermal power rate | 700KW | 1400KW | 2300KW | 2900KW |
Capacity | 600000KCAL/H | 1200000KCAL/H | 2000000KCAL/H | 2500000KCAL/H |
Working pressure rate | 1.0MPa | 1.0MPa | 1.0MPa | 0.8MPa |
Oil tempreture rate | 310°C | 310°C | 280°C | 320°C |
Reture oil tempreture rate | 290°C | 290°C | 290°C | 290°C |
Oil circulation rate | 40.99m3/h | 100m3/h | 160m3/h | 160m3/h |
Fire grate size | 1.45m² | 1.9m² | 1.7m² | 1.7m² |
Radiant heating surface | 15.122m² | 36.12m² | 31.6m² | 33.8m² |
Convective heated surface | 38.35m² | 73.88m² | 95.5m² | 99.1m² |
Heat exchanger heated surface | 12.174m² | 21.5m² | 21.5m² | 21.5m² |
Theoretical thermal efficiency | 75.52% | 79.52% | 79.52% | 78.05% |
Exhaust gas temperature | 192.69 °C | 192.69 °C | 166°C | 147°C |
Oil exit pressure | ≤1.0MPa | ≤1.0MPa | ≤1.0MPa | ≤0.8MPa |
Design calculation pressure | 1.3 MPa | 1.3 MPa | 1.1 MPa | 1.1 MPa |
Test pressure | 1.5 MPa | 1.5 MPa | 1.2 MPa | 1.2 MPa |
Oil volume | 0.56m3 | 1.9m3 | 1.95m3 | 2.2m3 |
Furnace theoretical resistance | 213741Pa | 213741Pa | 213741Pa | 213741Pa |
Max. furnace resistance | ≤220000Pa | ≤220000Pa | ≤220000Pa | ≤220000Pa |
Fuel | Wood, Biomass particles | Wood, Biomass particles | Wood, Biomass particles | Wood, Biomass particles |
Thermal energy conversion | 17694KJ/Kg | 12665KJ/Kg | 17694KJ/Kg | 16830KJ/KG |
Chimney diameter | Φ325*25000mm | Φ325*25000mm | Φ325*25000mm | Φ325*25000mm |
Overall diameter of boiler main body | Φ1865*3640mm | Φ2400*4950mm | Φ2900*2800*4500mm | 5100*2950*2800mm |
Total weight | 8Ton | 12Ton | 18Ton | About 20Ton |
Close-packed disc tube heating surface arrangement is sufficient to reduce the tube sheet heat load, conducting oil safer to use.
Boiler quality insulation materials and special construction technology, less heat loss, the exhaust gas temperature is low, the high thermal efficiency of the boiler.
Boiler heating surface compact structure, the heating surface from the inside, outside close-packed circular tube constitutes the inner coil radiation heating surface, the outer surface and coil and the inner coil convection heating surface.
Full assembled, compact structure, small footprint, is extremely easy to install and flexible, as long as the boiler is located based on.
Applicable fuel: light diesel oil, heavy oil, gas, peanut shell, dry firewood, fuel and so on.
Company Profile
Why Choose Us
Package & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
INQUIRY
Related Product
-
Log sizer automatic log cutting saw and edge sizer saw for plywood making
-
Plywood Production Line Making Machine Glue Spreader Machine
-
Horizontal Type Plywood Core Veneer Composer Machine
-
Heavy duty calibrating sanding machine for plywood production line
-
High precision knife sharpening machine knife grinder for plywood production line
-
Full automatic Electromagnetic knife grinding machine straight blade sharpening machine
-
Urea Formaldehyde power
-
Woodworking Veneer splicer sewing machine
-
Large capacity plywood veneer dryer continuous drying roller dryer for plywood
-
Sawdust Making Machine